The Ritz-Carlton, Bali
An ultra-luxury beachfront and clifftop wedding destination located in the prestigious Nusa Dua resort enclave. Set across 12.7 hectares overlooking the Indian Ocean, the resort features the iconic glass-lit Majestic Chapel, dramatic cliff lawn for grand receptions, lush garden venues, and exclusive private villas. With capacity for up to 400 guests, world-class in-house catering, bespoke Indian and international wedding menus, and a highly experienced wedding team, the property is ideal for intimate ceremonies as well as large-scale multi-day destination weddings. Seamless service, breathtaking ocean views, and refined Balinese aesthetics define the wedding experience here.
Key Property Snapshot
| Category | Property Size | Total Rooms | Max Capacity | Wedding Package |
|---|---|---|---|---|
| 6-Star Luxury Resort | 12.7 Hectares | 313 Suites & Villas | 400 Guests (Cliff Lawn) | From USD 8,088++ |
Venue & Event Spaces
The Ritz-Carlton, Bali is set on a spectacular 12.7-hectare property on the clifftop and beachfront of Sawangan, Nusa Dua, with unobstructed views of the Indian Ocean. The resort boasts 7 distinct event rooms totalling 1,308 sq m of indoor event space, plus expansive outdoor wedding venues including the iconic glass-lit Majestic Chapel, the cliff lawn, the beachfront, and exclusive in-villa settings. A glass elevator connects the clifftop and beachfront levels. This is widely regarded as Bali’s most prestigious wedding destination and winner of Asia’s Best Upscale Wedding Venue 2024.
Venue Capacities & Details
| Venue | Type | Area | Ceremony Cap. | Reception Cap. | Key Highlights |
|---|---|---|---|---|---|
| Majestic Chapel | Indoor / Beachfront | N/A (glass chapel) | 70 | 40 (intimate) | Glass-lit; 180° Indian Ocean views; beachfront; iconic; violin & cello duet; flower procession included |
| Beachfront | Outdoor / Beach | N/A | 100 | ~100 | Golden Sawangan Beach; frangipani arch; direct beach access; casual yet elegant; Indian Ocean backdrop |
| Chapel Lawn | Outdoor / Beachfront | N/A | 40 | 40 | Adjacent to chapel; beachfront; twinkling stars and candlelight; intimate cocktail setting |
| Cliff Lawn | Outdoor / Clifftop | N/A | ~200 | 400 | Largest venue; velvet lawns from ballroom to cliff edge; panoramic Indian Ocean views |
| Senses Lawn | Outdoor / Garden | N/A | ~80 | 150 | Tropical garden; BBQ or themed buffet; live music and dance; lamp and candlelight at dusk |
| Grand Ballroom | Indoor / AC | 437 sq m (4,704 sq ft) | N/A | 120 seated / 176 banquet / 400 reception | Fully air-conditioned; custom décor; breakout rooms adjacent |
| In-Villa Wedding | Private / Outdoor | N/A | 30 | 30 | Cliff or oceanfront villa; bird’s-eye Indian Ocean views; absolute privacy |
| Shalimar Villas | Private Villa Complex | N/A | N/A | Small groups | Fully staffed private villa complex; pre/post event use |
Detailed Capacity (Official Data)
| Room | Area (sq m) | Theatre | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|
| Grand Ballroom | 437 | 340 | 138 | 400 | 176 |
| Meeting Room III | 89 | 50 | 24 | 50 | 32 |
| Meeting Room V | 97 | 60 | 24 | 60 | 32 |
| Resort Lounge | 489 | — | 24 | — | 40 |
| Meeting Room I | 55 | — | 14 | — | — |
| Meeting Room II | 66 | — | 14 | — | — |
| Boardroom | 75 | — | 14 | — | — |
Key Planning Notes
-
The Majestic Chapel (70 ceremony / 40 reception) and Chapel Lawn are best suited for intimate ceremonies
-
For 100–400 guests, Cliff Lawn is the primary outdoor venue
-
Glass elevator between cliff and beach levels is a key logistical feature
-
Daytime short events ending by 17:00 attract a Short Event Fee
-
Minimum stay for Shalimar Villas:
-
3 nights (Low Season)
-
5 nights (High Season)
-
7 nights (Peak Season)
-
-
Booking 6–12 months in advance is recommended
Alert:
Majestic Chapel seats a maximum of 70 guests. For Indian weddings with 100+ guests, Cliff Lawn or Beachfront should be used for ceremonies. Chapel time slots are fixed; 17:30 is recommended for sunset ceremonies.
Guest Rooms & Accommodation
The resort offers 313 total units comprising 297 oceanfront suites and 16 private villas, all starting from 100 sq m. All accommodations enjoy unobstructed Indian Ocean views. The villa collection offers 1–3 bedroom layouts with private pools and 24-hour butler service.
Suites (297 Units)
| Suite Category | Key Features |
|---|---|
| Sawangan Junior Suite | Tropical views; terrace; ideal for couples and small families |
| Ritz-Carlton Suite | Contemporary luxury; spacious indoor-outdoor living |
| Pavilion Signature Suite | Two-level; rooftop sunbathing; lush garden; ideal for couples |
Villas – The Villa Collection (16 Villas)
| Villa Category | Position | Size / Key Features |
|---|---|---|
| Garden Villa | Clifftop | Private pool; secluded garden surroundings |
| Cliff Villa (1-Bedroom) | Clifftop | 77 sq m pool; large terrace; Balinese gazebo |
| Ritz-Carlton Cliff Villa | Clifftop | Most exclusive cliff option; Indian Ocean panorama |
| Sky Villa | Beach Level | Beachfront; pools; closest to beach venues |
| Ritz-Carlton Oceanfront Villa | Beach Level | ~7,300 sq ft (~678 sq m); largest villa |
| 2 & 3 Bedroom Cliff Villas | Clifftop | Ideal for families; luxury marble bathrooms |
|
Villa Category |
Position | Size / Key Features |
|---|---|---|
| Shalimar Villas | Standalone | Fully staffed; operational manager, butler, cook, security |
Villa Inclusions
-
24-hour personal butler service
-
In-villa breakfast and private dining
-
Round-trip airport transfers (villa package)
-
Nightly resort credit IDR 2,000,000 (approx. USD 120)
-
Floating breakfast experience
-
Kids activity planning and in-villa camping
-
Villas from 100 sq m upwards with private pools
Note:
Oceanfront Villas can host private receptions up to 30 guests alongside larger Cliff Lawn functions.
Food & Beverage
The resort features 5–6 dining venues, all with Indian Ocean views. Catering is strictly in-house. Menus can be customized across Balinese, Indonesian, international, and Indian cuisines.
Dining Venues
| Dining Venue | Cuisine / Concept | Setting |
|---|---|---|
| Bejana | Classic Indonesian cuisine; Chef’s Table | Indoor heritage setting |
| Beachfront Restaurant | Fresh seafood; international | Beachfront; indoor & outdoor |
| Missoni Resort Club | Premium beach club concept | Exclusive beachfront |
| All-Day Dining | International buffet; kids corner | Main resort restaurant |
| The Lounge / Bar | Afternoon tea; cocktails | Ocean-view indoor bar |
| In-Villa Dining | 24-hour private dining | All villas |
Wedding F&B Notes
-
All catering is in-house only
-
Minimum F&B spend applies to receptions
-
Chapel Lawn Package: IDR 136,000,000++
-
Taxes: 10% government + 11% service charge (21%)
-
Food tasting available before confirmation
Wedding Experience & Aesthetics
Signature elements include the glass-walled Majestic Chapel, sunset Cliff Lawn receptions, Balinese ceremonial processions, violin and cello duets, glass elevator photo moments, luxury spa rituals, floating breakfasts, kids night safaris, and pre-wedding photoshoots across chapel, cliff, beach, gardens, and villas.
Logistics & Operations
| Aspect | Status / Detail |
|---|---|
| Airport Distance | ~30 minutes from DPS |
| Parking | Free on-site |
| Power / AV | Full professional AV support |
| Bridal Rooms | Two preparation rooms |
| WiFi | Complimentary high-speed throughout |
| Activities | Daily resort activities; snorkeling; culinary learning |
Vendor Policies
| Vendor Type | Policy | Notes |
|---|---|---|
| Photography / Video | Outside permitted | Drone approval required |
| Decorators | Outside permitted | Resort coordination required |
| Catering | In-house only | No external caterers |
| Alcohol | In-house bar only | No outside alcohol |
| DJ / Entertainment | Outside permitted | Entrance fee included |
| Officiants | In-house celebrant | Non-legal ceremonies |
| Wedding Planners | In-house team | External planners welcome |
Wedding Packages & Pricing
| Package | Price | Key Inclusions |
|---|---|---|
| Majestic Wedding Package | USD 8,088++ | Chapel ceremony; décor; musicians; spa |
| Chapel Lawn Package | IDR 136,000,000++ | Ceremony + dinner; accommodation |
| Senses Lawn Package | Price on request | Reception up to 100 guests |
| In-Villa Wedding | Price on request | Private villa ceremony |
| Bespoke / Indian Wedding | Price on request | Multi-day custom celebrations |
Location & Accessibility
| Reference Point | Distance / Time |
|---|---|
| Bali Airport | ~30 min |
| Nusa Dua Resort Area | Gated enclave |
| Uluwatu Temple | ~40 min |
| Seminyak / Kuta | ~30–40 min |
| Ubud | ~1 hour |
| Tanah Lot | ~45–50 min |
Wedding Team & Awards
Awards & Recognition
-
Best Upscale Wedding Venue Asia 2024
-
Best Indonesia Resort (Readers’ Choice)
-
No. 1 Indonesia Resort (2025)
Guest Reviews Highlights
-
Flawless execution and coordination
-
Exceptional food quality
-
Outstanding butler and wedding team service
Property Information
| Detail | Information |
|---|---|
| Brand | Ultra-luxury international resort |
| Category | 6-Star / Ultra-Luxury |
| Location | Sawangan, Nusa Dua, Bali |
| Property Size | 12.7 hectares |
| Total Rooms | 313 |
| Max Wedding Capacity | 400 guests |
| Catering Policy | In-house only |
| Alcohol Policy | In-house only |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0